
About Tip Top II
Built in Ecuador's main harbor Gayaquil, the Tip Top II is the perfect vessel for those who want to discover the Galapagos in comfort, privacy, and intimacy, receiving the most personalized service. The boat is cozy, modern, and equipped with everything you'll need to relax on your personal, floating paradise.
Just some of the luxuries you'll enjoy on the yacht's three decks are wall-to-wall carpeting, air conditioning, a TV, a VCR, a full sound system, an inviting dining room, a fully equipped bar, a library filled with a variety of reading materials, a spacious sundeck, and snorkeling equipment. Moreover, each of the craft's nine homey cabins is outfitted with a private bathroom with both hot and cold water, a personal safe, and a wardrobe. To ensure your safety, the vessel is also equipped with the most advanced navigational and safety equipment, all of which meets or exceeds international Coast Guard safety regulations.
Boat Statistics:
| Category: | First Class (Mid-Range Cruise) |
|---|---|
| Capacity: | 16 Passengers |
| Accommodations: | 8 double cabins with private bathroom (toilet, wash basin and hot shower) |
| On board: | bar, saloon, TV and VCR room, stereo, library, sun deck, diving platform, |
| Crew: | Captain, 2 sailors, engineer, international cook, barman, waitress, and 1 multilingual guide |
| Speed: | 8 knots |
| Length: | 70 ft. (26m) |
| Motors: | twin tenders with 10HP |
Prices:
| Year 2009 | 8 days/7 nights | 5 days/4 nights | 15 days/14 nights | |||
|---|---|---|---|---|---|---|
| Occupancy | Double | Single | Double | Single | Double | Single |
| Cabins No. 5 & 6 | $2.002 | $3.003 | $1.320 | $1.980 | $4.004 | $6.006 |
| Cabins No. 1 TO 4 | $2.118 | $3.176 | $1.386 | $2.079 | $4.235 | $6.353 |
| Cabins No. 7 & 8 | $2.272 | $3.407 | $1.474 | $2.211 | $4.543 | $6.815 |
| Cabins No. 9 | - - | $2.349 | - - | $1.518 | - - | $4.697 |
| Charter (16 pax. max.) | $30.800 | $18.150 | $61.600 | |||
Itinerary
| Itinerary Tip Top II 8 days/7 nights | |
|---|---|
| Day 1: Friday | Arrival Baltra & Las Bachas Beach |
| Day 2: Saturday | Genovesa Island |
| Day 3: Sunday | James Bay & Bartolome Island |
| Day 4: Monday | Charles Darwin Research Station & Santa Cruz Highland |
| Day 5: Tuesday | South Plaza & Santa Fe Islands |
| Day 6: Wednesday | Espaņola Island |
| Day 7: Thursday | Floreana Island |
| Day 8: Friday | North Seymour & Return to Baltra Airport |
:: Contact Us ::
Send us an email
Partner sites: www.eqtouring.com - www.exclusivegalapagoscruises.com
Members of: www.allecuadorandmore.com
