
About Coral II
The Coral 2 is a spacious motor yacht. Built in Holland and handsomely designed, it gives your Galapagos tour an exclusive and unique touch. The entire interior is made of teak wood and fully carpeted. The Coral 2 has eleven cabins located on two decks (2 cabins with single upper and lower berths, 6 cabins with lower double and upper single berths, 2 superior cabins on the upper deck with double beds). Each cabin has its own full private bath and is handsomely decorated with wooden fixtures.
The dining room and lounge demonstrate a refined taste. The yacht has three sun decks, one open, one entirely shaded for outside dining, and one partially-shaded. Equipped with all the standards you would expect from a high-class yacht, the Coral 2 is a superior ship cruising the enchanted realm.
Boat Statistics:
| Category: | First Class (Mid-Range Cruise) |
|---|---|
| Capacity: | 20 Passengers |
| Accommodations: | 11 cabins each with private bath and hot shower |
| On board: | spacious sun deck, buffet area, 2 separate social areas with a well stocked bar, TV and VCR room, stereo, and ice makers |
| Crew: | Captain, chef, sailors, and 2 naturalist guides |
| Speed: | 14-17 knots |
| Length: | 118 ft. (36m) |
Prices:
| Year 2009 | Cruise "A" for Three Nights Sun to Wed |
Cruise "B" for Four Nights Wed to Sun |
Cruise "C" for Seven Nights Wed-Wed or Sun-Sun | |||
|---|---|---|---|---|---|---|
| Cabins & Decks | Low Season | High Season | Low Season | High Season | Low Season | High Season |
| Standard Cabins (1) | $1,076 | $1,130 | $1,434 | $1,506 | $2,510 | $2,636 |
| Moon Cabins (4) | $1,277 | $1,341 | $1,703 | $1,788 | $2,980 | $3,128 |
| Junior Cabins (6) | $1,531 | $1,607 | $2,042 | $2,143 | $3,573 | $3,751 |
| Charter Rates (20 Passengers) | $21,516 | $22,594 | $28,688 | $30,118 | $50,204 | $52,712 |
Off peak dates: January 8 - January 21, March 1 - March 12, May 1 - June 30, September 3 - september 30 November 26 - December 16.
Not included in price:
- Air tickets to and from Galapagos
- Galapagos National Park entrance fee ($100 for foreigners)
- Bar consumption onboard
- Gratuities & Tips to Crew and Staff
- Use of Wetsuits
Note:
Air tickets and National Park fee can be subject to change without prior notice.
Itinerary
| ISLANDS ITINERARY | ||
|---|---|---|
| Day | Time | |
| Sunday | AM: | Airport (Baltra) |
| PM: | Highlands (Santa Cruz) | |
| Monday | AM: | Suarez point (Española) |
| PM: | Gardner Bay (Española) | |
| Tuesday | AM: | Cormorant Point (Floreana) |
| PM: | Post office - Mirador de la Baronesa (Floreana) | |
| Wednesday | AM: | North Seymour |
| PM: | Airport (Baltra), Dragon Hill - Venice (Santa Cruz) | |
| Thursday | AM: | Rábida (Jervis) |
| PM: | Egas Port (Santiago) | |
| Friday | AM: | Esponosa Point (Fernandina) |
| PM: | Tagus Cove (Isabela) | |
| Saturday | AM: | Bartolomé |
| PM: | Black Turtle Cove (Santa Cruz) | |
| Sunday | AM: | Charles Darwin Station (Santa Cruz) |
| PM: | Airport (Baltra) | |
