
About Coral I
Built in Germany, the Coral 1 is a modern and spacious motor yacht to give a unique Galapagos tour an exclusive touch. The entire interior is made of teak wood and fully carpeted. She has ten cabins located on two decks (2 cabins with single upper and lower berths, 6 cabins with lower double and upper single berths, 2 superior cabins on the upper deck with double beds). Each cabin has its own full private bath and is handsomely decorated with wooden fixtures.
The dining room and lounge demonstrate a refined taste. The yacht has three sun decks, one of them half-shaded. Equipped with all the standards you would expect from a high-class yacht, the Coral 1 is a modern ship in a timeless realm.
Boat Statistics:
| Category: | Luxury class (mega yacht) |
|---|---|
| Capacity: | 36 Passengers |
| Accommodations: | 18 double cabins each with private bath and hot shower |
| On board: | spacious sun deck, buffet area, 2 separate social areas with a well stocked bar, TV room, stereo, and ice makers |
| Crew: | Captain, chef, sailors, and 1 naturalist guide |
| Speed: | 10-12 knots |
| Length: | 109 ft. (33m) |
| Life Rafts: | 2 units of 8 passengers each and 1 unit of 20 passengers. |
| Zodiacs: | 2 of 15 passengers |
| Decks: | 4 decks |
| Electricity | 110/volts |
Prices:
| Year 2009 | Cruise "A" 3 Nights Sun - Wed |
Cruise "B" 4 Nights Wed - Sun |
Cruise "C" 7 Nights Wed - Wed or Sun - Sun |
|||
|---|---|---|---|---|---|---|
| Types of Cabins & Decks | Low Season | High Season | Low Season | High Season | Low Season | High Season |
| Standard Cabins (2) | $1,076 | $1,130 | $1,434 | $1,506 | $2,510 | $2,636 |
| Moon Cabins (8) | $1,277 | $1,341 | $1,703 | $1,788 | $2,980 | $3,128 |
| Junior Cabins (8) | $1,531 | $1,607 | $2,042 | $2,143 | $3,573 | $3,751 |
| Charter Rates (36 Pax) | $41,851 | $43,943 | $55,801 | $58,590 | $97,651 | $102,533 |
OFF PEAK DATES FOR THE CORAL I IN 2009: January 8 - January 21, March 1- March 12, May 1 - June 30, September 3 - September 30,November 26 - December 16.
Not included in price:
- Air tickets to and from Galapagos
- Galapagos National Park entrance fee ($100 for foreigners)
- Bar consumption onboard
- Gratuities & Tips to Crew and Staff
- Use of Wetsuits
Note:
Air tickets and National Park fee can be subject to change without prior notice.
Itinerary
| ISLANDS ITINERARY | ||
|---|---|---|
| Day | Time | |
| Sunday | AM: | Airport (Baltra) |
| PM: | Highlands (Santa Cruz) | |
| Monday | AM: | Suarez point (Espaņola) |
| PM: | Cormorant Point (Floreana) | |
| Tuesday | AM: | Cormorant Point (Floreana) |
| PM: | Post office - Mirador de la Baronesa (Floreana) | |
| Wednesday | AM: | North Seymour |
| PM: | Airport (Baltra), Dragon Hill - Venice (Santa Cruz) | |
| Thursday | AM: | Rábida (Jervis) |
| PM: | Egas Port (Santiago) | |
| Friday | AM: | Esponosa Point (Fernandina) |
| PM: | Tagus Cove (Isabela) | |
| Saturday | AM: | Bartolomé |
| PM: | Black Turtle Cove (Santa Cruz) | |
| Sunday | AM: | Charles Darwin Station (Santa Cruz) |
| PM: | Airport (Baltra) | |
:: Contact Us ::
Send us an email
Partner sites: www.eqtouring.com - www.exclusivegalapagoscruises.com
Members of: www.allecuadorandmore.com

